Rates
Rates effective May 1, 2023 and are subject to change.
All rates include cart and tax
RATES | MONDAY – THURSDAY | FRIDAY – SUNDAY & HOLIDAYS |
---|---|---|
General Public | $45 | $52 |
Walkers | $30 | $30 After 2 pm |
Twilight Rates (After 2:30) | $32 | $39 |
Seniors (62 and over) | $37 |
$39 Friday Only No Senior rate on Saturday, Sunday or Holidays
|
RATES | 9 HOLES | 18 HOLES |
---|---|---|
Juniors* Monday-Friday | $20 | $32 |
Replay | $15 | $22.50 |
Cart Fee (non-playing riders) | $15 | $25 |
*(14 and under after 2:00 No Junior Rate on Weekends)
RANGE BALLS | SMALL | LARGE |
---|---|---|
Pricing | $4 | $8 |